Site hosted by Angelfire.com: Build your free website today!
Minnesota 9 - Colorado 3
0 0
1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Colorado .250 3 6 1 1 5 8 0 1 1 2 1 0 8 16 1.47 4.24 1 3
Minnesota .161 5 5 1 1 6 3 1 1 2 1 1 0 10 18 1.12 0.46 1 9
0 1 0 0 0 1 1 1 0 1 1 0 0 0 1 1 1 0
0 1
Colorado
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Matt Wieters, Bal 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Freddie Freeman, Atl 4 0 1 0 0 1 3 0 0 0 .250
2B Aaron Hill, Ari 4 0 1 0 0 2 1 0 0 0 .250
SS Troy Tulowitzki, Col 3 1 1 0 1 1 1 0 0 1 .333 A
3B Nolan Arenado, Col 4 0 0 0 0 1 3 0 0 0 .000 H
OF Justin Upton, Atl 3 0 1 0 1 1 1 0 0 0 .333
OF Michael Cuddyer, Col 0 0 0 0 0 0 0 0 0 0 .000
OF Dexter Fowler, Hou 3 0 0 0 2 2 2 0 0 0 .000
DH Chris Davis, Bal 3 2 2 1 1 0 0 0 1 0 .667
totals 24 3 6 1 5 8 11 0 1 1 .250
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jonathon Niese, Nym 0 1 0 0 4.0 8 3 2 2 0 2.50 6.75
SP Sonny Gray, Oak 1 0 0 0 6.0 2 1 3 9 1 0.83 1.50
SP Wade Miley, Ari 0 1 0 0 6.0 7 4 3 3 0 1.67 6.00
RP Trevor Rosenthal, Stl 0 0 0 1 1.0 0 0 0 2 0 0.00 0.00
RP Jonathan Papelbon, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Rex Brothers, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 2 0 1 17.0 17 8 8 16 1 1.47 4.24
Minnesota
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Joe Mauer, Min 4 0 1 0 0 0 4 1 0 0 .250
1B Mike Napoli, Bos 2 0 0 0 2 1 2 0 0 0 .000
2B Anthony Rendon, Was 3 1 0 0 1 0 3 0 0 0 .000
SS Elvis Andrus, Tex 4 0 0 0 0 0 2 0 0 0 .000
3B Miguel Cabrera, Det 3 0 1 0 1 1 1 0 0 0 .333
OF Christian Yelich, Mia 4 4 2 1 1 0 2 0 1 1 .500
OF Nick Markakis, Bal 4 0 0 0 0 0 2 0 0 0 .000
OF Alex Gordon, Kc 4 0 0 0 0 1 2 0 0 0 .000
DH Jason Heyward, Atl 3 0 1 0 1 0 2 0 0 0 .333
totals 31 5 5 1 6 3 20 1 1 1 .161
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Zack Greinke, Lad 1 0 0 0 8.0 5 0 2 6 1 0.88 0.00
SP Chris Archer, Tb 1 0 0 0 5.7 2 0 5 5 0 1.24 0.00
SP Jon Lester, Bos 0 1 0 0 5.0 4 1 3 7 0 1.40 1.80
RP Greg Holland, Kc 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Glen Perkins, Min 0 0 0 1 1.0 1 0 0 0 0 1.00 0.00
RP Luke Gregerson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 2 1 0 1 19.7 12 1 10 18 1 1.12 0.46