Site hosted by Angelfire.com: Build your free website today!
Fontana 11 - Alaska 5
1 1
1 1 1 0 1 0 1 1 1 0 1 0 0 1 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Fontana .344 3 11 0 7 3 2 2 1 0 0 0 0 0 1 1.00 0.00 0 11
Alaska .154 0 4 0 3 4 4 1 0 0 1 1 1 3 16 1.25 3.38 1 5
0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 1
0 0
Fontana
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jarrod Saltalamacchia, Mia 5 0 4 0 0 0 2 0 0 0 .800 LOB HR Formula
1B Albert Pujols, Laa 4 0 1 0 0 0 6 0 0 0 .250
2B Howard Kendrick, Laa 4 0 1 0 0 1 2 0 0 0 .250
SS Ian Desmond, Was 3 0 0 0 1 1 1 0 0 0 .000 A
3B Evan Longoria, Tb 3 1 1 1 1 0 0 0 0 1 .333 H
OF Martin Prado, Ari 3 0 1 0 1 0 1 0 0 0 .333
OF Nick Castellanos, Det 3 0 1 0 0 0 0 0 0 0 .333
OF Josh Reddick, Oak 4 2 2 6 0 0 1 2 0 0 .500
DH Alex Rios, Tex 3 0 0 0 0 0 0 0 0 0 .000
totals 32 3 11 7 3 2 13 2 0 1 .344
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Rick Porcello, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Madison Bumgarner, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Chris Sale, Cws 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jim Johnson, Oak 0 0 0 0 1.0 1 0 0 1 0 1.00 0.00
RP Erneste Frieri, Laa 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Fernando Rodney, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 1.0 1 0 0 1 0 1.00 0.00
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 0 0 0 0 1 1 0 0 0 .000
1B Buster Posey, Sf 3 0 0 1 1 0 3 0 0 0 .000
2B Brandon Phillips, Cin 4 0 2 0 0 0 2 1 0 0 .500
SS Adeiny Hechavarria, Mia 2 0 0 1 1 0 2 0 0 0 .000
3B Chase Headley, Sd 4 0 1 1 0 1 1 0 0 0 .250
OF Shin-Soo Choo, Tex 4 0 0 0 0 1 2 0 0 0 .000
OF Jacoby Elsbury, Nyy 0 0 0 0 0 0 0 0 0 0 .000
OF Wil Myers, Tb 3 0 0 0 1 0 0 0 0 0 .000
DH Leonys Martin, Tex 2 0 1 0 1 1 0 0 0 0 .500
totals 26 0 4 3 4 4 11 1 0 0 .154
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Henderson Alverez, Mia 0 0 0 0 6.0 10 4 0 4 0 1.67 6.00
SP Yu Darvish, Tex 0 1 0 0 8.0 5 2 3 11 1 1.00 2.25
SP Anibal Sanchez, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 1 1.0 1 0 0 0 0 1.00 0.00
RP Drew Storen, Was 0 0 1 0 1.0 1 0 0 1 0 1.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 1 1 16.0 17 6 3 16 1 1.25 3.38