Site hosted by Angelfire.com: Build your free website today!
Fontana 8 - Alaska 5
0 0
1 0 0 0 1 0 0 0 0 1 1 0 1 0 1 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Fontana .261 4 6 1 3 1 7 1 0 1 0 0 1 1 6 1.33 6.00 0 8
Alaska .222 5 6 1 2 5 7 2 2 0 1 0 0 0 1 4.00 27.00 0 5
0 1 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0
0 0
Fontana
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jarrod Saltalamacchia, Mia 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Albert Pujols, Laa 5 2 2 0 0 1 2 1 0 0 .400
2B Howard Kendrick, Laa 0 0 0 0 0 0 0 0 0 0 .000
SS Ian Desmond, Was 4 1 2 2 0 1 0 0 0 0 .500 A
3B Evan Longoria, Tb 3 0 1 0 1 2 1 0 0 0 .333 H
OF Martin Prado, Ari 4 0 0 0 0 3 2 0 0 0 .000
OF Nick Castellanos, Det 0 0 0 0 0 0 0 0 0 0 .000
OF Josh Reddick, Oak 3 0 0 0 0 0 0 0 0 0 .000
DH Alex Rios, Tex 4 1 1 1 0 0 5 0 1 0 .250
totals 23 4 6 3 1 7 10 1 1 0 .261
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Rick Porcello, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Madison Bumgarner, Sf 1 0 0 0 5.0 7 4 1 5 0 1.60 7.20
SP Chris Sale, Cws 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jim Johnson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Erneste Frieri, Laa 0 0 1 0 1.0 0 0 0 1 0 0.00 0.00
RP Fernando Rodney, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 1 0 6.0 7 4 1 6 0 1.33 6.00
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 3 1 2 2 1 3 0 1 1 .250
1B Buster Posey, Sf 4 0 1 0 1 0 2 0 0 0 .250
2B Brandon Phillips, Cin 0 0 0 0 0 0 0 0 0 0 .000
SS Adeiny Hechavarria, Mia 4 1 2 0 0 0 2 0 0 0 .500
3B Chase Headley, Sd 0 0 0 0 0 0 0 0 0 0 .000
OF Shin-Soo Choo, Tex 5 0 0 0 0 3 3 0 0 0 .000
OF Jacoby Elsbury, Nyy 3 0 0 0 1 1 2 0 0 1 .000
OF Wil Myers, Tb 3 1 1 0 1 2 1 1 0 0 .333
DH Eric Young Jr., Nym 4 0 1 0 0 0 1 1 0 0 .250
totals 27 5 6 2 5 7 14 2 1 2 .222
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jacob Turner, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yu Darvish, Tex 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Anibal Sanchez, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 1 0 0 1.0 4 3 0 1 0 4.00 27.00
RP Drew Smyly, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 0 0 1.0 4 3 0 1 0 4.00 27.00