Site hosted by Angelfire.com: Build your free website today!
Minnesota 11 - Colorado 3
0 0
1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Colorado .346 3 9 0 4 2 4 0 0 0 0 0 0 1 1 3.00 9.00 0 3
Minnesota .286 3 10 2 5 3 3 0 1 2 2 0 0 4 20 1.31 3.05 2 11
0 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1
0 0
Colorado
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Matt Wieters, Bal 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Freddie Freeman, Atl 4 2 2 2 0 0 0 0 0 0 .500
2B Aaron Hill, Ari 4 0 1 0 0 1 2 0 0 0 .250
SS Troy Tulowitzki, Col 3 1 1 0 1 1 0 0 0 0 .333 A
3B Nolan Arenado, Col 4 0 2 0 0 1 1 0 0 0 .500 H
OF Justin Upton, Atl 4 0 1 0 0 1 1 0 0 0 .250
OF Michael Cuddyer, Col 0 0 0 0 0 0 0 0 0 0 .000
OF Dexter Fowler, Hou 4 0 1 1 1 0 2 0 0 0 .250
DH Justin Morneau, Col 3 0 1 1 0 0 2 0 0 0 .333
totals 26 3 9 4 2 4 8 0 0 0 .346
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Alex Wood, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Sonny Gray, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Wade Miley, Ari 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Trevor Rosenthal, Stl 0 0 0 0 1.0 2 1 1 1 0 3.00 9.00
RP Jonathan Papelbon, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Rex Brothers, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 1.0 2 1 1 1 0 3.00 9.00
Minnesota
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Joe Mauer, Min 5 0 2 1 0 0 0 0 0 0 .400
1B Victor Martinez, Det 4 1 2 1 0 1 2 0 1 0 .500
2B Anthony Rendon, Was 4 0 1 0 0 0 0 0 0 0 .250
SS Elvis Andrus, Tex 4 0 1 0 0 0 3 0 0 0 .250
3B Miguel Cabrera, Det 3 1 2 3 1 0 0 0 1 0 .667
OF Christian Yelich, Mia 4 0 0 0 0 1 3 0 0 0 .000
OF Alex Gordon, Kc 2 0 0 0 2 0 2 0 0 1 .000
OF Desmond Jennings, Tb 4 0 1 0 0 0 0 0 0 0 .250
DH Jason Heyward, Atl 5 1 1 0 0 1 1 0 0 0 .200
totals 35 3 10 5 3 3 11 0 2 1 .286
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Andrew Cashner, SD 1 0 0 0 7.0 7 1 1 6 1 1.14 1.29
SP Gerritt Cole, Pit 0 1 0 0 5.7 7 3 3 6 0 1.77 4.77
SP Stephen Strasburg, Was 0 1 0 0 7.0 8 3 0 6 1 1.14 3.86
RP Greg Holland, Kc 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Glen Perkins, Min 1 0 0 0 1.0 1 0 0 2 0 1.00 0.00
RP Luke Gregerson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 2 2 0 0 20.7 23 7 4 20 2 1.31 3.05