Site hosted by Angelfire.com: Build your free website today!
Alaska 9 - Fontana 1
0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Fontana .143 5 5 1 3 1 11 1 0 0 1 1 0 2 2 3.61 10.84 0 1
Alaska .194 5 6 1 2 4 8 1 0 0 0 1 0 2 8 1.00 1.29 1 9
1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 1 1 1
1 1
Fontana
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jarrod Saltalamacchia, Mia 4 0 0 0 0 3 1 0 0 0 .000 LOB HR Formula
1B Albert Pujols, Laa 5 1 0 0 0 1 5 0 0 0 .000
2B Howard Kendrick, Laa 3 1 0 0 1 1 3 0 0 0 .000
SS Ian Desmond, Was 4 0 1 1 0 1 0 1 0 0 .250 A
3B Evan Longoria, Tb 4 0 0 0 0 2 1 0 0 0 .000 H
OF Martin Prado, Ari 4 1 1 0 0 0 1 0 0 0 .250
OF Nick Castellanos, Det 3 0 0 0 0 2 0 0 0 0 .000
OF Josh Reddick, Oak 5 2 2 2 0 0 1 0 1 0 .400
DH Alex Rios, Tex 3 0 1 0 0 1 1 0 0 0 .333
totals 35 5 5 3 1 11 13 1 1 0 .143
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Rick Porcello, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Madison Bumgarner, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Chris Sale, Cws 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jim Johnson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Erneste Frieri, Laa 0 0 0 1 1.0 0 0 1 1 0 0.00 0.00
RP Fernando Rodney, Sea 0 1 0 0 0.7 4 2 1 1 0 7.58 27.27
totals 0 1 0 1 1.7 4 2 2 2 0 3.61 10.84
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 0 1 0 0 2 0 0 0 0 .250
1B Buster Posey, Sf 4 0 0 0 0 1 4 0 0 0 .000
2B Brandon Phillips, Cin 4 0 3 1 0 0 0 1 0 0 .750
SS Adeiny Hechavarria, Mia 4 0 0 0 0 0 2 0 0 0 .000
3B Chase Headley, Sd 3 1 1 1 0 0 2 0 1 0 .333
OF Shin-Soo Choo, Tex 3 0 1 0 0 2 1 0 0 0 .333
OF Jacoby Elsbury, Nyy 2 1 0 0 3 0 2 0 0 0 .000
OF Wil Myers, Tb 4 0 0 0 0 2 1 0 0 0 .000
DH Eric Young Jr., Nym 3 3 0 0 1 1 1 0 0 0 .000
totals 31 5 6 2 4 8 13 1 1 0 .194
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jacob Turner, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yu Darvish, Tex 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Anibal Sanchez, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 1 1.0 0 0 0 1 0 0.00 0.00
RP Drew Smyly, Det 0 0 0 0 6.0 5 1 2 7 1 1.17 1.50
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 1 7.0 5 1 2 8 1 1.00 1.29