Site hosted by Angelfire.com: Build your free website today!
Fontana 10 - Alaska 1
1 1
1 1 1 1 1 1 0 1 0 0 0 0 0 1 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Fontana .176 4 6 1 4 1 13 2 0 1 0 0 0 0 2 0.83 1.50 1 10
Alaska .136 2 3 0 0 0 7 0 0 1 0 0 0 5 2 1.83 3.00 1 1
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 1
Fontana
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jarrod Saltalamacchia, Mia 4 0 0 0 0 2 3 0 0 0 .000 LOB HR Formula
1B Albert Pujols, Laa 4 0 0 0 0 0 5 0 0 0 .000
2B Howard Kendrick, Laa 4 0 1 0 0 1 0 0 0 0 .250
SS Ian Desmond, Was 4 1 1 2 0 2 1 0 1 0 .250 A
3B Evan Longoria, Tb 2 0 0 0 0 0 0 0 0 0 .000 H
OF Martin Prado, Ari 5 1 2 1 0 0 1 1 0 0 .400
OF Nick Castellanos, Det 4 0 0 0 0 3 2 0 0 0 .000
OF Josh Reddick, Oak 3 2 2 1 1 1 3 1 0 0 .667
DH Alex Rios, Tex 4 0 0 0 0 4 5 0 0 0 .000
totals 34 4 6 4 1 13 20 2 1 0 .176
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Rick Porcello, Det 1 0 0 0 6.0 5 1 0 2 1 0.83 1.50
SP Madison Bumgarner, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Chris Sale, Cws 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jim Johnson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Erneste Frieri, Laa 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Fernando Rodney, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 6.0 5 1 0 2 1 0.83 1.50
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 0 0 0 0 0 0 0 0 0 0 .000
1B Buster Posey, Sf 0 0 0 0 0 0 0 0 0 0 .000
2B Brandon Phillips, Cin 0 0 0 0 0 0 0 0 0 0 .000
SS Adeiny Hechavarria, Mia 4 0 0 0 0 1 1 0 0 0 .000
3B Chase Headley, Sd 0 0 0 0 0 0 0 0 0 0 .000
OF Shin-Soo Choo, Tex 5 1 1 0 0 1 2 0 0 0 .200
OF Jacoby Elsbury, Nyy 5 0 0 0 0 2 4 0 0 0 .000
OF Wil Myers, Tb 4 1 2 0 0 1 1 0 0 0 .500
DH Leonys Martin, Tex 4 0 0 0 0 2 1 0 0 0 .000
totals 22 2 3 0 0 7 9 0 0 0 .136
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Mark Buehrle, Tor 1 0 0 0 6.0 6 2 5 2 1 1.83 3.00
SP Erasmo Ramirez, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Henderson Alverez, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Drew Storen, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 6.0 6 2 5 2 1 1.83 3.00