Site hosted by Angelfire.com: Build your free website today!
Nashville 9 - Tuscaloosa 6
0 0
1 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .303 5 10 2 8 2 10 3 1 1 1 0 0 10 10 2.00 7.50 0 6
Nashville .226 5 7 1 2 6 8 2 1 0 0 1 0 3 12 1.25 1.13 1 9
0 0 0 0 0 1 1 0 0 0 1 1 0 1 1 1 1 1
0 1
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 1 1 1 1 0 0 0 0 0 0 1.000 LOB HR Formula
1B Prince Fielder, Tex 4 0 1 0 0 0 1 0 0 0 .250
2B Dustin Pedroia, Bos 4 2 2 1 1 0 1 1 1 0 .500
SS Jonathan Villar, Hou 4 0 1 0 0 2 1 0 0 0 .250 A
3B Kyle Seager, Sea 4 1 1 2 0 2 2 0 1 0 .250 H
OF Austin Jackson, Det 4 0 1 1 0 1 0 0 0 0 .250
OF Carlos Gomez, Mil 3 1 1 0 1 0 3 0 0 1 .333
OF Mike Trout, Laa 5 0 1 1 0 4 2 1 0 0 .200
DH Edwin Encarnacion, Tor 4 0 1 2 0 1 0 1 0 0 .250
totals 33 5 10 8 2 10 10 3 2 1 .303
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Matt Garza, Mil 0 0 0 0 5.0 6 3 4 4 0 2.00 5.40
SP Chris Tillman, Bal 0 1 0 0 5.0 4 3 5 3 0 1.80 5.40
SP Lance Lynn, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Joaquin Benoit, Sd 0 0 0 0 1.0 2 2 1 1 0 3.00 18.00
RP LaTroy Hawkins, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Sergio Romo, Sf 1 0 0 0 1.0 2 2 0 2 0 2.00 18.00
totals 1 1 0 0 12.0 14 10 10 10 0 2.00 7.50
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Yan Gomes, Cle 5 2 2 1 0 0 3 0 1 0 .400
1B Paul Goldschmidt, Ari 4 1 0 0 1 2 3 0 0 0 .000
2B Derek Dietrich, Mia 1 0 0 0 0 0 1 0 0 0 .000
SS Jimmy Rollins, Phi 3 1 1 0 3 1 0 1 0 0 .333
3B David Wright, Nym 6 0 1 1 0 2 4 0 0 0 .167
OF Carlos Gonzalez, Col 3 0 0 0 1 1 1 0 0 0 .000
OF Matt Kemp, Lad 5 0 1 0 0 1 1 0 0 0 .200
OF Billy Hamilton, Cin 3 1 2 0 1 0 1 1 0 1 .667
DH Michael Morse, Sf 1 0 0 0 0 1 2 0 0 0 .000
totals 31 5 7 2 6 8 16 2 1 1 .226
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Cole Hamels, Phi 0 0 0 0 7.0 7 1 3 10 1 1.43 1.29
SP Dan Straily, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Michael Pineda, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 1 1.0 0 0 0 2 0 0.00 0.00
RP Tyler Clippard, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 1 8.0 7 1 3 12 1 1.25 1.13