Site hosted by Angelfire.com: Build your free website today!
Wisconsin 8 - Alaska 4
0 0
1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Alaska .294 4 10 1 4 4 8 1 0 1 1 0 0 3 2 2.20 10.80 0 4
Wisconsin .237 8 9 2 7 3 8 1 0 1 1 1 0 4 5 1.44 3.24 1 8
0 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1 1 1
0 0
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Carlos Santana, Cle 3 0 2 0 2 0 0 1 0 0 .667 LOB HR Formula
1B Buster Posey, Sf 4 1 2 1 1 0 3 0 0 0 .500
2B Brandon Phillips, Cin 4 0 0 0 0 2 2 0 0 0 .000
SS Adeiny Hechavarria, Mia 4 0 2 1 0 0 2 0 0 0 .500 A
3B Chase Headley, Sd 4 1 1 0 0 1 1 0 0 0 .250 H
OF Shin-Soo Choo, Tex 4 1 1 1 0 3 0 0 1 0 .250
OF Jacoby Elsbury, Nyy 4 1 1 0 1 1 1 0 0 0 .250
OF Wil Myers, Tb 4 0 1 1 0 0 2 0 0 0 .250
DH Leonys Martin, Tex 3 0 0 0 0 1 2 0 0 0 .000
totals 34 4 10 4 4 8 13 1 1 0 .294
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Mark Buehrle, Tor 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Erasmo Ramirez, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Henderson Alverez, Mia 0 1 0 0 4.0 7 5 3 2 0 2.50 11.25
RP Francisco Rodriguez, Mil 1 0 0 0 1.0 1 1 0 0 0 1.00 9.00
RP Drew Storen, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 1 0 0 5.0 8 6 3 2 0 2.20 10.80
Wisconsin
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Jason Castro, Hou 5 1 1 3 0 2 4 0 1 0 .200
1B Adrian Gonzalez, Lad 5 0 1 1 0 0 0 0 0 0 .200
2B Matt Carpenter, Stl 4 0 0 0 1 1 2 0 0 0 .000
SS Hanley Ramirez, Lad 5 2 2 2 0 0 1 1 1 0 .400
3B Manny Machado, Bal 4 1 2 0 0 2 1 0 0 0 .500
OF Yoenis Cespedes, Oak 4 2 1 0 1 1 3 0 0 0 .250
OF Jose Bautista, Tor 4 0 0 1 0 1 2 0 0 0 .000
OF Melky Cabrera, Tor 4 1 1 0 0 1 1 0 0 0 .250
DH David Ortiz, Bos 3 1 1 0 1 0 2 0 0 0 .333
totals 38 8 9 7 3 8 16 1 2 0 .237
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Scott Kazmir, Oak 1 0 0 0 7.0 4 0 0 4 1 0.57 0.00
SP Adam Wainwright, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Hisashi Iwakuma, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Kenley Jansen, Lad 0 1 0 0 0.3 3 3 2 1 0 15.15 81.82
RP Steve Cishek, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Huston Street, Sd 0 0 0 1 1.0 1 0 2 0 0 3.00 0.00
totals 1 1 0 1 8.3 8 3 4 5 1 1.44 3.24