Site hosted by Angelfire.com: Build your free website today!
Tuscaloosa 14 - Nashville 2
1 1
1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 1 1
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .267 4 8 1 3 3 5 2 2 1 0 1 0 2 15 0.91 2.35 2 14
Nashville .212 2 7 0 2 4 7 2 0 0 1 0 0 7 16 1.87 6.57 0 2
0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
0 0
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 4 0 1 1 0 0 1 0 0 0 .250 LOB HR Formula
1B Prince Fielder, Tex 3 1 1 1 1 1 2 0 0 0 .333
2B Dustin Pedroia, Bos 4 0 0 0 0 1 0 0 0 0 .000
SS Jonathan Villar, Hou 4 0 0 0 0 2 2 0 0 0 .000 A
3B Kyle Seager, Sea 0 0 0 0 0 0 0 0 0 0 .000 H
OF Austin Jackson, Det 4 1 3 0 0 0 0 1 0 1 .750
OF Carlos Gomez, Mil 3 1 2 0 1 0 0 1 0 1 .667
OF Mike Trout, Laa 5 1 1 1 0 1 3 0 1 0 .200
DH Edwin Encarnacion, Tor 3 0 0 0 1 0 2 0 0 0 .000
totals 30 4 8 3 3 5 10 2 1 2 .267
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Johnny Cueto, Cin 0 0 0 0 8.0 5 2 1 8 1 0.75 2.25
SP Masahiro Tanaka, Nyy 1 0 0 0 6.3 7 2 1 7 1 1.26 2.84
SP Matt Garza, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Joaquin Benoit, Sd 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP LaTroy Hawkins, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Sergio Romo, Sf 0 0 0 1 1.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 1 15.3 12 4 2 15 2 0.91 2.35
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Yan Gomes, Cle 5 1 2 1 0 0 2 0 0 0 .400
1B Paul Goldschmidt, Ari 4 0 0 0 0 0 0 0 0 0 .000
2B Derek Dietrich, Mia 4 0 0 0 0 1 1 0 0 0 .000
SS Jimmy Rollins, Phi 4 0 0 0 2 3 3 0 0 0 .000
3B David Wright, Nym 4 0 2 1 2 2 0 1 0 0 .500
OF Carlos Gonzalez, Col 4 0 0 0 0 1 0 0 0 0 .000
OF Matt Kemp, Lad 3 0 2 0 0 0 0 0 0 0 .667
OF Billy Hamilton, Cin 1 1 1 0 0 0 0 1 0 0 1.000
DH Michael Morse, Sf 4 0 0 0 0 0 3 0 0 0 .000
totals 33 2 7 2 4 7 9 2 0 0 .212
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP AJ Burnett, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Michael Wacha, Stl 0 0 0 0 5.0 7 3 1 7 0 1.60 5.40
SP Yovani Gallardo, Mil 0 1 0 0 5.7 5 4 3 7 0 1.41 6.36
RP Craig Kimbrel, Atl 0 0 0 0 1.0 2 1 1 0 0 3.00 9.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 0.7 2 1 2 2 0 6.06 13.64
totals 0 1 0 0 12.3 16 9 7 16 0 1.87 6.57