Site hosted by Angelfire.com: Build your free website today!
Tuscaloosa 10 - Nashville 2
1 1
1 1 0 1 1 0 1 0 0 0 1 1 0 1 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .294 4 5 3 4 1 2 0 0 0 0 1 0 0 3 0.00 0.00 0 10
Nashville .238 3 5 0 2 1 8 1 0 0 1 0 0 2 4 1.83 9.00 0 2
0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
0 0
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Prince Fielder, Tex 3 1 1 1 1 1 0 0 1 0 .333
2B Dustin Pedroia, Bos 0 0 0 0 0 0 0 0 0 0 .000
SS Jonathan Villar, Hou 4 0 0 0 0 1 1 0 0 0 .000 A
3B Kyle Seager, Sea 2 0 0 0 0 0 0 0 0 0 .000 H
OF Austin Jackson, Det 4 1 1 0 0 0 2 0 0 0 .250
OF Carlos Gomez, Mil 0 0 0 0 0 0 0 0 0 0 .000
OF Mike Trout, Laa 0 0 0 0 0 0 0 0 0 0 .000
DH Edwin Encarnacion, Tor 4 2 3 3 0 0 0 0 2 0 .750
totals 17 4 5 4 1 2 3 0 3 0 .294
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Johnny Cueto, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Masahiro Tanaka, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Matt Garza, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Joaquin Benoit, Sd 0 0 0 0 2.0 0 0 0 3 0 0.00 0.00
RP LaTroy Hawkins, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Sergio Romo, Sf 0 0 0 1 1.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 1 3.0 0 0 0 3 0 0.00 0.00
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Yan Gomes, Cle 0 0 0 0 0 0 0 0 0 0 .000
1B Paul Goldschmidt, Ari 0 0 0 0 0 0 0 0 0 0 .000
2B Derek Dietrich, Mia 5 1 1 1 0 2 0 0 0 0 .200
SS Jimmy Rollins, Phi 5 1 2 1 0 2 1 1 0 0 .400
3B David Wright, Nym 0 0 0 0 0 0 0 0 0 0 .000
OF Carlos Gonzalez, Col 4 0 1 0 0 1 3 0 0 0 .250
OF Matt Kemp, Lad 4 1 1 0 0 2 0 0 0 0 .250
OF Billy Hamilton, Cin 0 0 0 0 0 0 0 0 0 0 .000
DH Michael Morse, Sf 3 0 0 0 1 1 2 0 0 0 .000
totals 21 3 5 2 1 8 6 1 0 0 .238
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP AJ Burnett, Phi 0 1 0 0 6.0 9 6 2 4 0 1.83 9.00
SP Michael Wacha, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yovani Gallardo, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 0 0 6.0 9 6 2 4 0 1.83 9.00