Site hosted by Angelfire.com: Build your free website today!
Nashville 7 - Tuscaloosa 4
0 1
0 1 1 0 1 0 0 0 1 0 0 0 0 1 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .258 4 8 1 4 2 8 2 2 0 0 0 0 0 0 0.00 0.00 0 4
Nashville .280 3 7 2 3 2 7 2 0 1 0 1 0 5 8 1.25 3.38 1 7
1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1
0 0
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 4 0 0 0 0 1 3 0 0 0 .000 LOB HR Formula
1B Prince Fielder, Tex 4 0 0 0 0 1 3 0 0 0 .000
2B Dustin Pedroia, Bos 5 0 1 0 0 4 5 0 0 0 .200
SS Jonathan Villar, Hou 0 0 0 0 0 0 0 0 0 2 .000 A
3B Kyle Seager, Sea 7 0 3 1 1 0 1 1 0 0 .429 H
OF Austin Jackson, Det 0 0 0 0 0 0 0 0 0 0 .000
OF Carlos Gomez, Mil 4 1 2 0 0 1 3 0 0 0 .500
OF Mike Trout, Laa 3 1 0 0 1 0 0 0 0 0 .000
DH Edwin Encarnacion, Tor 4 2 2 3 0 1 0 1 1 0 .500
totals 31 4 8 4 2 8 15 2 1 2 .258
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Johnny Cueto, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Masahiro Tanaka, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Matt Garza, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Joaquin Benoit, Sd 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP LaTroy Hawkins, Col 0 0 0 0 0.3 1 0 0 0 0 3.03 0.00
RP Sergio Romo, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 0.3 1 0 0 0 0 3.03 0.00
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Brian McCann, Nyy 0 0 0 0 0 0 0 0 0 0 .000
1B Paul Goldschmidt, Ari 5 1 2 2 0 1 1 0 1 0 .400
2B Derek Dietrich, Mia 3 0 1 0 1 2 0 0 0 0 .333
SS Jimmy Rollins, Phi 3 0 0 0 1 1 2 0 0 0 .000
3B David Wright, Nym 4 0 1 0 0 2 0 1 0 0 .250
OF Carlos Gonzalez, Col 5 2 2 1 0 0 0 1 1 0 .400
OF Matt Kemp, Lad 1 0 0 0 0 1 0 0 0 0 .000
OF Jay Bruce, Cin 0 0 0 0 0 0 0 0 0 0 .000
DH Michael Morse, Sf 4 0 1 0 0 0 0 0 0 0 .250
totals 25 3 7 3 2 7 3 2 2 0 .280
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Cole Hamels, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Michael Pineda, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 0 0 0 6.0 4 3 4 4 1 1.33 4.50
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 1 1.0 0 0 0 3 0 0.00 0.00
RP John Axford, Cle 1 0 0 0 1.0 1 0 1 1 0 2.00 0.00
totals 1 0 0 1 8.0 5 3 5 8 1 1.25 3.38