Site hosted by Angelfire.com: Build your free website today!
Nashville 6 - Tuscaloosa 3
1 1
0 0 0 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .286 7 10 1 3 4 8 5 1 0 0 0 0 0 0 0.00 0.00 0 3
Nashville .400 7 12 1 5 1 5 2 0 0 1 1 0 1 8 1.63 5.63 0 6
1 0 1 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0
0 0
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 3 1 0 0 1 1 1 0 0 0 .000 LOB HR Formula
1B Prince Fielder, Tex 3 0 1 0 1 1 0 0 0 0 .333
2B Dustin Pedroia, Bos 5 2 3 0 1 1 1 2 0 0 .600
SS Jonathan Villar, Hou 3 0 0 0 0 1 2 0 0 0 .000 A
3B Kyle Seager, Sea 3 1 2 1 1 0 1 2 0 0 .667 H
OF Austin Jackson, Det 5 1 1 0 0 1 4 0 0 1 .200
OF Carlos Gomez, Mil 5 0 0 0 0 2 2 0 0 0 .000
OF Mike Trout, Laa 3 1 1 1 0 1 2 1 0 0 .333
DH Edwin Encarnacion, Tor 5 1 2 1 0 0 5 0 1 0 .400
totals 35 7 10 3 4 8 18 5 1 1 .286
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Johnny Cueto, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Masahiro Tanaka, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Matt Garza, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Joaquin Benoit, Sd 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP LaTroy Hawkins, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Sergio Romo, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Brian McCann, Nyy 4 0 0 0 0 0 2 0 0 0 .000
1B Paul Goldschmidt, Ari 5 2 3 2 0 1 0 1 1 0 .600
2B Derek Dietrich, Mia 3 2 1 0 0 1 0 0 0 0 .333
SS Jimmy Rollins, Phi 1 0 0 0 0 0 1 0 0 0 .000
3B David Wright, Nym 4 0 1 0 0 0 4 0 0 0 .250
OF Carlos Gonzalez, Col 5 2 5 3 0 0 0 1 0 0 1.000
OF Matt Kemp, Lad 4 1 2 0 1 2 5 0 0 0 .500
OF Jay Bruce, Cin 0 0 0 0 0 0 0 0 0 0 .000
DH Michael Morse, Sf 4 0 0 0 0 1 1 0 0 0 .000
totals 30 7 12 5 1 5 13 2 1 0 .400
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Cole Hamels, Phi 0 1 0 0 6.0 10 5 1 6 0 1.83 7.50
SP Michael Pineda, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 1 1.0 0 0 0 2 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 0 1.0 2 0 0 0 0 2.00 0.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 0 1 8.0 12 5 1 8 0 1.63 5.63