Site hosted by Angelfire.com: Build your free website today!
Tuscaloosa 8 - Nashville 4
0 0
0 0 0 1 1 1 1 0 0 1 0 1 0 0 1 0 0 1
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .227 2 5 1 4 6 2 0 0 1 0 1 0 2 5 1.38 3.38 1 8
Nashville .357 4 10 0 3 0 8 6 0 0 0 0 0 0 0 0.00 0.00 0 4
1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0
0 0
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Prince Fielder, Tex 3 0 1 0 1 0 1 0 0 0 .333
2B Dustin Pedroia, Bos 0 0 0 0 0 0 0 0 0 0 .000
SS Jonathan Villar, Hou 3 0 1 0 0 0 0 0 0 0 .333 A
3B Kyle Seager, Sea 4 0 0 1 0 1 3 0 0 0 .000 H
OF Austin Jackson, Det 3 0 1 0 1 1 0 0 0 0 .333
OF Carlos Gomez, Mil 2 2 2 3 3 0 0 0 1 0 1.000
OF Mike Trout, Laa 3 0 0 0 1 0 2 0 0 0 .000
DH Edwin Encarnacion, Tor 4 0 0 0 0 0 4 0 0 0 .000
totals 22 2 5 4 6 2 10 0 1 0 .227
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Johnny Cueto, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Masahiro Tanaka, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Matt Garza, Mil 1 0 0 0 6.0 8 3 2 5 1 1.67 4.50
RP Joaquin Benoit, Sd 0 0 0 0 1.0 1 0 0 0 0 1.00 0.00
RP LaTroy Hawkins, Col 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Sergio Romo, Sf 0 0 0 1 1.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 1 8.0 9 3 2 5 1 1.38 3.38
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Brian McCann, Nyy 4 0 0 0 0 0 2 0 0 0 .000
1B Paul Goldschmidt, Ari 5 1 2 0 0 2 2 0 0 0 .400
2B Derek Dietrich, Mia 0 0 0 0 0 0 0 0 0 0 .000
SS Jimmy Rollins, Phi 1 0 0 0 0 0 1 0 0 0 .000
3B David Wright, Nym 4 1 2 0 0 2 0 1 0 0 .500
OF Carlos Gonzalez, Col 5 1 2 1 0 1 4 2 0 0 .400
OF Matt Kemp, Lad 4 0 2 0 0 2 0 1 0 0 .500
OF Jay Bruce, Cin 0 0 0 0 0 0 0 0 0 0 .000
DH Michael Morse, Sf 5 1 2 2 0 1 3 2 0 0 .400
totals 28 4 10 3 0 8 12 6 0 0 .357
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Cole Hamels, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Michael Pineda, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 1 0 0 0.7 2 1 1 0 0 4.55 13.64
totals 0 1 0 0 0.7 2 1 1 0 0 4.55 13.64