Site hosted by Angelfire.com: Build your free website today!
Minnesota 10 - Key West 5
0 0
0 1 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Key West .176 4 6 2 7 1 7 1 0 0 0 0 0 5 11 1.38 3.38 1 5
Minnesota .286 3 8 0 5 3 3 3 1 0 1 1 0 2 10 0.87 0.87 1 10
1 0 1 0 0 1 1 1 1 0 0 1 0 1 0 1 1 0
1 1
Key West
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Yadier Molina, Stl 5 0 1 2 0 0 3 0 0 0 .200 LOB HR Formula
1B Jose Abreu, Cws 4 1 1 1 0 3 2 0 1 0 .250
2B Robinson Cano, Sea 5 1 2 2 0 0 1 1 0 0 .400
SS Andrelton Simmons, Atl 0 0 0 0 0 0 0 0 0 0 .000 A
3B Aramis Ramirez, Mil 4 0 0 0 0 0 4 0 0 0 .000 H
OF Adam Jones, Bal 4 0 0 0 0 1 2 0 0 0 .000
OF Yasiel Puig, Lad 4 1 1 0 1 2 0 0 0 0 .250
OF Nelson Cruz, Bal 4 1 1 2 0 1 2 0 1 0 .250
DH Marcell Ozuna, Mia 4 0 0 0 0 0 2 0 0 0 .000
totals 34 4 6 7 1 7 16 1 2 0 .176
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jose Fernandez, Mia 0 0 0 0 7.0 5 2 4 10 1 1.29 2.57
SP Bartolo Colon, Nym 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Carlos Martinez, Stl 0 0 0 0 1.0 1 1 1 1 0 2.00 9.00
RP Tommy Hunter, Bal 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Pedro Strop, Chc 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Mark Melancon, Pit 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 8.0 6 3 5 11 1 1.38 3.38
Minnesota
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Joe Mauer, Min 1 0 0 0 0 0 0 0 0 0 .000
1B Mike Napoli, Bos 0 0 0 0 0 0 0 0 0 0 .000
2B Ian Kinsler, Det 5 1 2 1 0 0 3 1 0 0 .400
SS Elvis Andrus, Tex 3 1 1 1 1 0 1 0 0 1 .333
3B Miguel Cabrera, Det 4 0 1 2 1 1 3 1 0 0 .250
OF Jason Heyward, Atl 3 0 0 1 0 1 2 0 0 0 .000
OF Desmond Jennings, Tb 4 1 3 0 0 0 0 1 0 0 .750
OF Alex Gordon, Kc 3 0 0 0 1 0 3 0 0 0 .000
DH Nick Markakis, Bal 5 0 1 0 0 1 5 0 0 0 .200
totals 28 3 8 5 3 3 17 3 0 1 .286
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Gio Gonzalez, Was 0 1 0 0 7.3 4 1 2 7 1 0.82 1.23
SP Gerrit Cole, Pit 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Andrew Cashner, Sd 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Greg Holland, Kc 0 0 0 0 1.0 1 0 0 2 0 1.00 0.00
RP Glen Perkins, Min 0 0 0 1 1.0 1 0 0 1 0 1.00 0.00
RP Luke Gregerson, Oak 0 0 0 0 1.0 1 0 0 0 0 1.00 0.00
totals 0 1 0 1 10.3 7 1 2 10 1 0.87 0.87