Site hosted by Angelfire.com: Build your free website today!
Alaska 14 - Nashville 1
0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Nashville .269 4 7 1 2 4 7 2 1 0 1 0 0 3 3 3.01 16.27 0 1
Alaska .379 6 11 2 6 8 4 2 0 1 0 0 0 1 9 1.26 4.27 1 14
1 1 1 1 1 1 1 0 0 1 1 0 0 1 1 1 1 1
0 0
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Brian McCann, Nyy 1 0 0 0 0 0 1 0 0 0 .000 LOB HR Formula
1B Paul Goldschmidt, Ari 3 1 2 1 1 0 0 0 1 1 .667
2B Derek Dietrich, Mia 3 1 1 0 0 1 0 0 0 0 .333
SS Jimmy Rollins, Phi 3 1 1 0 1 1 1 1 0 0 .333 A
3B David Wright, Nym 5 1 1 1 0 0 4 1 0 0 .200 H
OF Carlos Gonzalez, Col 4 0 1 0 0 1 1 0 0 0 .250
OF Matt Kemp, Lad 3 0 1 0 1 0 0 0 0 0 .333
OF Jay Bruce, Cin 1 0 0 0 0 1 2 0 0 0 .000
DH Michael Morse, Sf 3 0 0 0 1 3 4 0 0 0 .000
totals 26 4 7 2 4 7 13 2 1 1 .269
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Tony Cingrani, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 0 1.0 1 0 1 1 0 2.00 0.00
RP John Axford, Cle 0 1 0 0 0.7 1 3 2 2 0 4.55 40.91
totals 0 1 0 0 1.7 2 3 3 3 0 3.01 16.27
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 0 0 0 1 1 0 0 0 0 .000
1B Buster Posey, Sf 3 0 2 1 2 0 0 0 0 0 .667
2B Brandon Phillips, Cin 4 2 2 1 1 0 1 1 1 0 .500
SS Adeiny Hechavarria, Mia 3 1 2 0 1 0 0 0 0 0 .667
3B Pedro Alvarez, Pit 3 0 1 0 1 0 2 0 0 0 .333
OF Shin-Soo Choo, Tex 3 2 2 0 2 1 0 0 0 0 .667
OF Jacoby Elsbury, Nyy 4 0 0 0 0 1 4 0 0 0 .000
OF Wil Myers, Tb 5 1 2 4 0 1 2 1 1 0 .400
DH Eric Young Jr., Nym 0 0 0 0 0 0 0 0 0 0 .000
totals 29 6 11 6 8 4 9 2 2 0 .379
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Yu Darvish, Tex 1 0 0 0 6.3 7 3 1 9 1 1.26 4.27
SP Anibal Sanchez, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Henderson Alverez, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Drew Storen, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 6.3 7 3 1 9 1 1.26 4.27