Site hosted by Angelfire.com: Build your free website today!
Alaska 7 - Nashville 6
1 1
0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Nashville .421 8 16 1 3 1 4 3 2 0 0 2 0 1 2 0.50 0.00 0 6
Alaska .467 10 14 2 5 6 1 2 2 0 0 0 0 0 0 0.00 0.00 0 7
1 1 0 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0
1 1
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Brian McCann, Nyy 5 0 1 0 0 1 6 1 0 0 .200 LOB HR Formula
1B Paul Goldschmidt, Ari 5 0 2 0 0 1 1 0 0 0 .400
2B Derek Dietrich, Mia 1 0 0 0 0 0 3 0 0 0 .000
SS Jimmy Rollins, Phi 5 2 4 0 0 0 0 0 0 1 .800 A
3B David Wright, Nym 5 2 3 1 1 1 2 1 0 1 .600 H
OF Carlos Gonzalez, Col 5 1 1 1 0 0 2 0 0 0 .200
OF Matt Kemp, Lad 5 1 3 0 0 1 2 1 0 0 .600
OF Jay Bruce, Cin 4 1 1 0 0 0 2 0 0 0 .250
DH Michael Morse, Sf 3 1 1 1 0 0 1 0 1 0 .333
totals 38 8 16 3 1 4 19 3 1 2 .421
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Tony Cingrani, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 1 1.0 0 0 1 1 0 0.00 0.00
RP John Axford, Cle 0 0 0 1 1.0 0 0 0 1 0 0.00 0.00
totals 0 0 0 2 2.0 0 0 1 2 0 0.50 0.00
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 0 0 0 0 0 3 0 0 0 .000
1B Buster Posey, Sf 4 1 2 1 0 0 0 0 1 0 .500
2B Brandon Phillips, Cin 4 2 3 0 0 0 0 1 0 0 .750
SS Adeiny Hechavarria, Mia 4 2 2 0 1 0 0 0 0 0 .500
3B Pedro Alvarez, Pit 3 1 1 1 2 0 2 0 0 0 .333
OF Shin-Soo Choo, Tex 3 0 2 1 2 0 0 0 0 1 .667
OF Jacoby Elsbury, Nyy 4 2 3 1 1 1 0 1 0 1 .750
OF Wil Myers, Tb 4 1 1 1 0 0 3 0 1 0 .250
DH Eric Young Jr., Nym 0 1 0 0 0 0 0 0 0 0 .000
totals 30 10 14 5 6 1 8 2 2 2 .467
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Yu Darvish, Tex 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Mark Buehrle, Tor 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Erasmos Ramirez, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Drew Storen, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00