Site hosted by Angelfire.com: Build your free website today!
Key West 11 - Minnesota 5
1 1
0 1 0 1 0 0 1 1 0 1 1 1 0 1 1 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Key West .200 5 7 2 4 3 7 2 2 2 0 1 0 4 14 0.93 1.29 1 11
Minnesota .225 4 9 1 5 4 9 1 2 0 1 0 0 5 12 1.29 3.18 2 5
1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
0 0
Key West
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Yadier Molina, Stl 4 1 1 0 0 0 2 1 0 0 .250 LOB HR Formula
1B Jose Abreu, Cws 5 1 1 1 0 2 2 0 1 0 .200
2B Robinson Cano, Sea 4 1 0 0 1 0 3 0 0 0 .000
SS Andrelton Simmons, Atl 4 0 1 0 0 1 0 0 0 0 .250 A
3B Aramis Ramirez, Mil 3 0 0 0 1 0 3 0 0 0 .000 H
OF Adam Jones, Bal 4 0 1 0 0 1 2 0 0 0 .250
OF Yasiel Puig, Lad 3 0 1 1 1 1 2 0 0 2 .333
OF Nelson Cruz, Bal 4 2 2 2 0 0 1 1 1 0 .500
DH Marcell Ozuna, Mia 4 0 0 0 0 2 3 0 0 0 .000
totals 35 5 7 4 3 7 18 2 2 2 .200
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Felix Hernandez, Sea 0 0 0 0 5.0 5 2 3 6 0 1.60 3.60
SP Bronson Arroyo, Ari 1 0 0 0 7.0 3 0 1 6 1 0.57 0.00
SP Carlos Martinez, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Tommy Hunter, Bal 0 0 0 1 1.0 1 0 0 2 0 1.00 0.00
RP Pedro Strop, Chc 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Mark Melancon, Pit 1 0 0 0 1.0 0 0 0 0 0 0.00 0.00
totals 2 0 0 1 14.0 9 2 4 14 1 0.93 1.29
Minnesota
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Joe Mauer, Min 4 0 0 0 0 2 4 0 0 0 .000
1B Mike Napoli, Bos 3 0 1 1 2 1 2 0 0 0 .333
2B Anthony Rendon, Was 5 1 1 1 0 1 2 0 0 0 .200
SS Elvis Andrus, Tex 5 0 1 1 0 0 3 0 0 0 .200
3B Miguel Cabrera, Det 5 1 1 1 0 1 3 1 0 0 .200
OF Jason Heyward, Atl 5 0 3 0 0 0 2 0 0 0 .600
OF Desmond Jennings, Tb 6 2 1 1 2 3 3 0 1 2 .167
OF Alex Gordon, Kc 3 0 0 0 0 1 0 0 0 0 .000
DH Nick Markakis, Bal 4 0 1 0 0 0 1 0 0 0 .250
totals 40 4 9 5 4 9 20 1 1 2 .225
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Stephen Strasburg, Was 0 0 0 0 6.0 6 0 1 5 1 1.17 0.00
SP Gerrit Cole, Pit 0 0 0 0 5.0 7 4 1 6 0 1.60 7.20
SP Andrew Cashner, Sd 0 1 0 0 6.0 4 2 3 1 1 1.17 3.00
RP Greg Holland, Kc 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Glen Perkins, Min 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Luke Gregerson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 0 0 17.0 17 6 5 12 2 1.29 3.18