Site hosted by Angelfire.com: Build your free website today!
Alaska 9 - Nashville 2
1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Nashville .241 4 7 2 3 2 7 0 0 0 0 0 0 0 2 0.00 0.00 0 2
Alaska .429 7 15 3 9 2 4 2 1 0 0 1 0 0 2 1.00 4.50 0 9
1 1 1 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0
1 0
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Brian McCann, Nyy 7 1 2 2 0 0 4 0 1 0 .286 LOB HR Formula
1B Paul Goldschmidt, Ari 4 1 1 0 0 0 2 0 0 0 .250
2B Derek Dietrich, Mia 3 1 0 0 0 0 1 0 0 0 .000
SS Jimmy Rollins, Phi 2 0 0 0 2 1 0 0 0 0 .000 A
3B David Wright, Nym 4 0 2 0 0 1 1 0 0 0 .500 H
OF Carlos Gonzalez, Col 0 0 0 0 0 0 0 0 0 0 .000
OF Matt Kemp, Lad 1 0 0 0 0 1 1 0 0 0 .000
OF Jay Bruce, Cin 4 0 0 0 0 4 3 0 0 0 .000
DH Michael Morse, Sf 4 1 2 1 0 0 1 0 1 0 .500
totals 29 4 7 3 2 7 13 0 2 0 .241
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Tony Cingrani, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 1.0 0 0 0 2 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 1.0 0 0 0 2 0 0.00 0.00
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 3 2 2 1 1 2 1 1 0 .500
1B Buster Posey, Sf 4 0 0 0 0 0 1 0 0 0 .000
2B Brandon Phillips, Cin 0 0 0 0 0 0 0 0 0 0 .000
SS Adeiny Hechavarria, Mia 4 0 1 0 0 1 2 1 0 0 .250
3B Pedro Alvarez, Pit 5 1 2 2 0 1 2 0 1 0 .400
OF Shin-Soo Choo, Tex 4 1 3 2 0 0 0 0 1 0 .750
OF Jacoby Elsbury, Nyy 6 0 4 1 1 1 1 0 0 1 .667
OF Wil Myers, Tb 7 2 3 2 0 0 4 0 0 0 .429
DH Eric Young Jr., Nym 1 0 0 0 0 0 0 0 0 0 .000
totals 35 7 15 9 2 4 12 2 3 1 .429
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Yu Darvish, Tex 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Mark Buehrle, Tor 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Erasmos Ramirez, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 1 1.0 0 0 0 1 0 0.00 0.00
RP Drew Storen, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 1.0 2 1 0 1 0 2.00 9.00
totals 0 0 0 1 2.0 2 1 0 2 0 1.00 4.50