Site hosted by Angelfire.com: Build your free website today!
Alaska 6 - Nashville 5
0 0
0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Nashville .192 5 5 1 3 4 4 1 0 0 2 0 0 5 4 1.36 3.68 1 5
Alaska .212 1 7 1 3 4 6 0 0 1 0 0 0 4 8 1.50 4.27 1 6
1 0 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0
0 0
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Brian McCann, Nyy 4 0 1 1 0 0 2 0 0 0 .250 LOB HR Formula
1B Paul Goldschmidt, Ari 0 0 0 0 0 0 0 0 0 0 .000
2B Derek Dietrich, Mia 3 1 1 0 1 0 2 0 0 0 .333
SS Jimmy Rollins, Phi 0 0 0 0 0 0 0 0 0 0 .000 A
3B David Wright, Nym 4 0 0 0 0 0 1 0 0 0 .000 H
OF Carlos Gonzalez, Col 2 1 1 1 0 0 1 0 1 0 .500
OF Matt Kemp, Lad 11 1 1 1 0 4 10 1 0 0 .091
OF Jay Bruce, Cin 2 2 1 0 3 0 0 0 0 0 .500
DH Michael Morse, Sf 0 0 0 0 0 0 0 0 0 0 .000
totals 26 5 5 3 4 4 16 1 1 0 .192
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Tony Cingrani, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jake Peavy, Bos 0 1 0 0 6.3 3 2 5 4 1 1.26 2.84
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 1 0 0 1.0 2 1 0 0 0 2.00 9.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 2 0 0 7.3 5 3 5 4 1 1.36 3.68
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 0 0 0 0 0 0 0 0 0 0 .000
1B Buster Posey, Sf 0 0 0 0 0 0 0 0 0 0 .000
2B Brandon Phillips, Cin 4 0 1 0 0 1 4 0 0 0 .250
SS Adeiny Hechavarria, Mia 3 0 1 1 1 0 2 0 0 0 .333
3B Pedro Alvarez, Pit 10 0 4 1 1 3 6 0 0 0 .400
OF Eric Young Jr., Nym 0 0 0 0 1 0 0 0 0 0 .000
OF Jacoby Elsbury, Nyy 4 1 1 1 0 2 0 0 1 0 .250
OF Wil Myers, Tb 7 0 0 0 1 0 3 0 0 0 .000
DH Jose Reyes, Tor 5 0 0 0 0 0 3 0 0 0 .000
totals 33 1 7 3 4 6 18 0 1 0 .212
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Henderson Alverez, Mia 0 0 0 0 6.0 8 4 2 4 0 1.67 6.00
SP Mark Buehrle, Tor 1 0 0 0 6.7 7 2 2 4 1 1.35 2.70
SP Erasmos Ramirez, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Sergio Santos, Tor 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 12.7 15 6 4 8 1 1.50 4.27