Site hosted by Angelfire.com: Build your free website today!
Minnesota 11 - Key West 2
1 1
0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Key West .333 4 5 0 1 1 1 3 0 0 0 0 0 0 0 0.00 0.00 0 2
Minnesota .423 3 11 1 5 2 4 5 0 1 0 1 0 1 6 1.38 1.13 1 11
1 0 1 1 1 1 0 1 0 1 0 1 0 0 1 0 0 1
0 1
Key West
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Yadier Molina, Stl 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Jose Abreu, Cws 4 0 1 0 0 0 2 1 0 0 .250
2B Robinson Cano, Sea 0 0 0 0 0 0 0 0 0 0 .000
SS Andrelton Simmons, Atl 3 1 1 0 0 0 0 1 0 0 .333 A
3B Aramis Ramirez, Mil 0 0 0 0 0 0 0 0 0 0 .000 H
OF Adam Jones, Bal 0 0 0 0 0 0 0 0 0 0 .000
OF Yasiel Puig, Lad 4 2 2 1 1 0 2 0 0 0 .500
OF Nelson Cruz, Bal 0 0 0 0 0 0 0 0 0 0 .000
DH Joey Votto, Cin 4 1 1 0 0 1 2 1 0 0 .250
totals 15 4 5 1 1 1 6 3 0 0 .333
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jose Fernandez, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Carlos Martinez, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Bartolo Colon, Nym 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Tommy Hunter, Bal 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jim Henderson, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Mark Melancon, Pit 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
Minnesota
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Joe Mauer, Min 4 0 2 0 1 2 3 1 0 0 .500
1B Mike Napoli, Bos 0 0 0 0 0 0 0 0 0 0 .000
2B Anthony Rendon, Was 5 2 4 3 0 0 0 2 1 0 .800
SS Elvis Andrus, Tex 2 0 0 0 0 0 0 0 0 0 .000
3B Miguel Cabrera, Det 5 1 2 0 0 2 4 0 0 0 .400
OF Jason Heyward, Atl 4 0 2 0 0 0 1 2 0 0 .500
OF Desmond Jennings, Tb 0 0 0 0 0 0 0 0 0 0 .000
OF Alex Gordon, Kc 3 0 0 0 0 0 2 0 0 0 .000
DH Victor Martinez, Det 3 0 1 2 1 0 1 0 0 0 .333
totals 26 3 11 5 2 4 11 5 1 0 .423
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Zack Greinke, Lad 1 0 0 0 6.0 7 0 1 6 1 1.33 0.00
SP Chris Archer, Tb 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Ervin Santana, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Greg Holland, Kc 0 0 0 1 1.0 1 0 0 0 0 1.00 0.00
RP Glen Perkins, Min 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Luke Gregerson, Oak 0 0 0 0 1.0 2 1 0 0 0 2.00 9.00
totals 1 0 0 1 8.0 10 1 1 6 1 1.38 1.13