Site hosted by Angelfire.com: Build your free website today!
Alaska 11 - Nashville 3
0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Nashville .167 1 5 0 0 0 6 5 0 0 1 1 0 6 13 1.94 7.84 1 3
Alaska .333 8 9 2 7 3 5 3 0 0 0 1 0 0 1 1.00 0.00 0 11
1 1 1 1 1 1 1 0 0 0 1 0 0 1 0 1 1 0
1 1
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Brian McCann, Nyy 4 0 0 0 0 2 3 0 0 0 .000 LOB HR Formula
1B Paul Goldschmidt, Ari 4 0 1 0 0 1 0 0 0 0 .250
2B Derek Dietrich, Mia 1 0 0 0 0 0 0 0 0 0 .000
SS Jimmy Rollins, Phi 4 0 0 0 0 1 1 0 0 0 .000 A
3B David Wright, Nym 5 0 0 0 0 0 0 3 0 0 .000 H
OF Carlos Gonzalez, Col 5 1 2 0 0 1 1 1 0 0 .400
OF Matt Kemp, Lad 0 0 0 0 0 0 0 0 0 0 .000
OF Jay Bruce, Cin 4 0 1 0 0 1 2 0 0 0 .250
DH Michael Morse, Sf 3 0 1 0 0 0 3 1 0 0 .333
totals 30 1 5 0 0 6 10 5 0 0 .167
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Cole Hamels, Phi 0 1 0 0 4.0 8 6 5 3 0 3.25 13.50
SP Kyle Loshe, Mil 0 0 0 0 6.0 6 3 1 9 1 1.17 4.50
SP Jake Peavy, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 1 0.3 0 0 0 1 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 0 1 10.3 14 9 6 13 1 1.94 7.84
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 1 2 3 1 1 0 0 1 0 .500
1B Buster Posey, Sf 3 2 1 1 1 0 0 0 1 0 .333
2B Brandon Phillips, Cin 3 0 0 1 0 0 2 0 0 0 .000
SS Jose Reyes, Tor 5 2 2 1 0 1 1 1 0 0 .400
3B Pedro Alvarez, Pit 0 0 0 0 0 0 0 0 0 0 .000
OF Eric Young Jr., Nym 5 0 1 0 0 2 4 0 0 0 .200
OF Jacoby Elsbury, Nyy 0 0 0 0 0 0 0 0 0 0 .000
OF Wil Myers, Tb 3 2 2 0 1 1 1 1 0 0 .667
DH Adeiny Hechavarria, Mia 4 1 1 1 0 0 0 1 0 0 .250
totals 27 8 9 7 3 5 8 3 2 0 .333
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Henderson Alverez, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yu Darvish, Tex 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Anibal Sanchez, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 1 1.0 1 0 0 1 0 1.00 0.00
RP Jose Valverde, Nym 0 0 0 0 1.0 1 0 0 0 0 1.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 1 2.0 2 0 0 1 0 1.00 0.00