Site hosted by Angelfire.com: Build your free website today!
Nashville 10 - Alaska 4
0 0
1 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 1 1
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Nashville .538 1 7 0 4 0 1 2 0 0 0 0 0 1 2 1.33 4.50 1 10
Alaska .400 2 6 1 3 0 5 1 0 0 1 1 0 3 5 2.31 8.31 0 4
0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
0 0
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Brian McCann, Nyy 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Paul Goldschmidt, Ari 4 1 3 1 0 0 0 1 0 0 .750
2B Derek Dietrich, Mia 0 0 0 0 0 0 0 0 0 0 .000
SS Jimmy Rollins, Phi 0 0 0 0 0 0 0 0 0 0 .000 A
3B David Wright, Nym 0 0 0 0 0 0 0 0 0 0 .000 H
OF Carlos Gonzalez, Col 5 0 1 1 0 1 4 1 0 0 .200
OF Matt Kemp, Lad 0 0 0 0 0 0 0 0 0 0 .000
OF Jay Bruce, Cin 0 0 0 0 0 0 0 0 0 0 .000
DH Michael Morse, Sf 4 0 3 2 0 0 1 0 0 0 .750
totals 13 1 7 4 0 1 5 2 0 0 .538
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP AJ Burnett, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yovani Gallardo, Mil 0 0 0 0 6.0 7 3 1 2 1 1.33 4.50
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 6.0 7 3 1 2 1 1.33 4.50
Alaska
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Carlos Santana, Cle 4 1 2 3 0 0 0 0 1 0 .500
1B Buster Posey, Sf 4 0 2 0 0 2 2 1 0 0 .500
2B Brandon Phillips, Cin 0 0 0 0 0 0 0 0 0 0 .000
SS Jose Reyes, Tor 0 0 0 0 0 0 0 0 0 0 .000
3B Pedro Alvarez, Pit 0 0 0 0 0 0 0 0 0 0 .000
OF Eric Young Jr., Nym 0 0 0 0 0 0 0 0 0 0 .000
OF Jacoby Elsbury, Nyy 0 0 0 0 0 0 0 0 0 0 .000
OF Wil Myers, Tb 4 1 1 0 0 1 0 0 0 0 .250
DH Leonys Martin, Tex 3 0 1 0 0 2 0 0 0 0 .333
totals 15 2 6 3 0 5 2 1 1 0 .400
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Henderson Alverez, Mia 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yu Darvish, Tex 0 1 0 0 3.3 6 4 2 4 0 2.40 10.81
SP Anibal Sanchez, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Francisco Rodriguez, Mil 0 0 0 1 1.0 1 0 1 1 0 2.00 0.00
RP Drew Storen, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP David Robertson, Nyy 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 1 0 1 4.3 7 4 3 5 0 2.31 8.31