Site hosted by Angelfire.com: Build your free website today!
Nashville 5 - Fontana 4
1 0
1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Fontana .167 2 3 0 1 1 4 1 0 0 0 0 0 1 5 1.00 4.50 1 4
Nashville .118 2 2 0 1 2 4 1 1 1 0 0 0 3 7 1.43 1.29 1 5
0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 1 0
0 1
Fontana
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jarrod Saltalamacchia, Mia 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Albert Pujols, Laa 0 0 0 0 0 0 0 0 0 0 .000
2B Howard Kendrick, Laa 0 0 0 0 0 0 0 0 0 0 .000
SS Ian Desmond, Was 5 0 0 0 1 1 4 0 0 0 .000 A
3B Evan Longoria, Tb 5 1 1 0 0 2 3 1 0 0 .200 H
OF Martin Prado, Ari 4 0 0 0 0 0 3 0 0 0 .000
OF Nick Castellanos, Det 4 1 2 1 0 1 0 0 0 0 .500
OF Ryan Braun, Mil 0 0 0 0 0 0 0 0 0 0 .000
DH Alex Rios, Tex 0 0 0 0 0 0 0 0 0 0 .000
totals 18 2 3 1 1 4 10 1 0 0 .167
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jordan Zimmermann, Was 0 0 0 0 6.0 5 3 1 5 1 1.00 4.50
SP Madison Bumgarner, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Chris Sale, Cws 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jim Johnson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Erneste Frieri, Laa 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Fernando Rodney, Sea 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 0 6.0 5 3 1 5 1 1.00 4.50
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Brian McCann, Nyy 5 1 1 0 1 0 6 0 0 0 .200
1B Paul Goldschmidt, Ari 4 1 1 1 0 0 2 1 0 0 .250
2B Derek Dietrich, Mia 0 0 0 0 0 0 0 0 0 0 .000
SS Jimmy Rollins, Phi 0 0 0 0 0 0 0 0 0 0 .000
3B David Wright, Nym 3 0 0 0 0 0 2 0 0 0 .000
OF Carlos Gonzalez, Col 0 0 0 0 0 0 0 0 0 0 .000
OF Matt Kemp, Lad 2 0 0 0 0 2 2 0 0 0 .000
OF Jay Bruce, Cin 3 0 0 0 1 2 3 0 0 1 .000
DH Michael Morse, Sf 0 0 0 0 0 0 0 0 0 0 .000
totals 17 2 2 1 2 4 15 1 0 1 .118
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Tony Cingrani, Cin 1 0 0 0 6.0 6 1 2 7 1 1.33 1.50
SP Dan Straily, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Tyler Clippard, Was 0 0 0 0 1.0 1 0 1 0 0 2.00 0.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 7.0 7 1 3 7 1 1.43 1.29