Site hosted by Angelfire.com: Build your free website today!
Colorado 10 - Winnipeg 3
1 1
0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Winnipeg .229 3 8 0 0 1 12 2 0 1 0 0 0 0 3 0.25 2.25 0 3
Colorado .353 6 12 0 6 5 10 5 0 0 0 1 1 0 1 1.00 0.00 0 10
1 1 1 0 1 1 1 1 0 0 0 1 1 0 0 0 1 0
1 1
Winnipeg
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C AJ Pierzynski, Bos 4 0 0 0 0 1 1 0 0 0 .000 LOB HR Formula
1B Billy Butler, Kc 4 0 2 0 0 1 0 0 0 0 .500
2B Brian Dozier, Min 6 1 3 0 0 2 3 0 0 0 .500
SS Jhonny Peralta, Stl 4 0 0 0 0 1 1 0 0 0 .000 A
3B David Freese, Laa 3 0 0 0 0 2 3 0 0 0 .000 H
OF Matt Holliday, Stl 0 0 0 0 0 0 0 0 0 0 .000
OF Giancarlo Stanton, Mia 3 1 0 0 1 2 2 0 0 0 .000
OF Starling Marte, Pit 7 0 1 0 0 3 5 0 0 0 .143
DH Corey Hart, Sea 4 1 2 0 0 0 1 2 0 0 .500
totals 35 3 8 0 1 12 16 2 0 0 .229
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Mat Latos, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Justin Verlander, Det 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Alex Cobb, Tb 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Rafael Soriano, Was 1 0 0 0 1.0 0 0 0 1 0 0.00 0.00
RP Grant Balfour, Tb 0 0 0 0 2.0 0 0 0 1 0 0.00 0.00
RP Jason Grilli, Pit 0 0 0 0 1.0 1 1 0 1 0 1.00 9.00
totals 1 0 0 0 4.0 1 1 0 3 0 0.25 2.25
Colorado
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Matt Wieters, Bal 5 1 2 1 0 0 4 0 0 0 .400
1B Freddie Freeman, Atl 5 0 1 1 1 1 2 1 0 0 .200
2B Aaron Hill, Ari 4 0 0 0 0 2 3 0 0 0 .000
SS Troy Tulowitzki, Col 3 2 3 1 2 0 2 0 0 0 1.000
3B Nolan Arenado, Col 5 0 2 1 0 2 3 0 0 0 .400
OF Justin Upton, Atl 6 0 1 0 0 3 2 1 0 0 .167
OF Peter Bourjos, Stl 2 1 0 0 1 1 1 0 0 0 .000
OF Michael Cuddyer, Col 0 0 0 0 0 0 0 0 0 0 .000
DH Trevor Plouffe, Min 4 2 3 2 1 1 0 3 0 0 .750
totals 34 6 12 6 5 10 17 5 0 0 .353
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Wade Miley, Ari 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Sonny Gray, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Jonathon Niese, Nym 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Trevor Rosenthal, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jonathan Papelbon, Phi 0 0 0 1 1.0 1 0 0 0 0 1.00 0.00
RP Rex Brothers, Col 0 0 1 0 1.0 1 0 0 1 0 1.00 0.00
totals 0 0 1 1 2.0 2 0 0 1 0 1.00 0.00