Site hosted by Angelfire.com: Build your free website today!
Minnesota 10 - Tuscaloosa 4
1 1
0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Tuscaloosa .182 3 6 0 4 7 3 0 0 0 0 1 0 0 0 1.00 0.00 0 4
Minnesota .263 11 10 1 4 6 6 2 1 1 0 0 0 0 10 0.78 1.00 1 10
1 1 1 1 0 0 0 1 1 1 0 0 0 0 1 1 0 1
1 1
Tuscaloosa
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Jonathan Lucroy, Mil 3 0 2 1 1 0 0 0 0 0 .667 LOB HR Formula
1B Edwin Encarnacion, Tor 7 1 2 1 2 1 3 0 0 0 .286
2B Dustin Pedroia, Bos 4 0 0 0 0 0 1 0 0 0 .000
SS Jonathan Villar, Hou 2 0 0 0 1 0 0 0 0 0 .000 A
3B Kyle Seager, Sea 4 0 0 0 1 1 3 0 0 0 .000 H
OF Austin Jackson, Det 2 0 0 2 0 1 0 0 0 0 .000
OF Carlos Gomez, Mil 4 1 1 0 0 0 1 0 0 0 .250
OF Khris Davis, Mil 4 0 1 0 0 0 2 0 0 0 .250
DH Prince Fielder, Tex 3 1 0 0 2 0 3 0 0 0 .000
totals 33 3 6 4 7 3 13 0 0 0 .182
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Johnny Cueto, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Matt Garza, Mil 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Ubaldo Jimenez, Bal 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Joaquin Benoit, Sd 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP LaTroy Hawkins, Col 0 0 0 1 1.0 1 0 0 0 0 1.00 0.00
RP Sergio Romo, Sf 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 0 0 0 1 1.0 1 0 0 0 0 1.00 0.00
Minnesota
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Joe Mauer, Min 7 5 2 0 3 1 1 0 0 0 .286
1B Mike Napoli, Bos 3 1 1 0 1 1 1 0 0 0 .333
2B Anthony Rendon, Was 4 0 0 0 0 0 1 0 0 0 .000
SS Elvis Andrus, Tex 4 1 1 0 1 1 1 1 0 0 .250
3B Miguel Cabrera, Det 4 1 2 0 0 0 0 1 0 0 .500
OF Alex Gordon, Kc 4 2 2 0 0 0 1 0 0 0 .500
OF Jason Heyward, Atl 4 0 0 0 0 0 2 0 0 0 .000
OF Desmond Jennings, Tb 3 0 0 0 1 3 2 0 0 0 .000
DH Ian Kinsler, Det 5 1 2 4 0 0 2 0 1 1 .400
totals 38 11 10 4 6 6 11 2 1 1 .263
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Jon Lester, Bos 1 0 0 0 8.0 7 1 0 9 1 0.88 1.13
SP Gio Gonzalez, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Zack Greinke, Lad 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Greg Holland, Kc 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Glen Perkins, Min 0 0 0 0 1.0 0 0 0 1 0 0.00 0.00
RP Luke Gregerson, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 9.0 7 1 0 10 1 0.78 1.00