Site hosted by Angelfire.com: Build your free website today!
Winnipeg 9 - Colorado 7
0 1
1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Winnipeg .345 8 10 2 5 7 6 3 2 1 0 0 0 4 7 2.00 3.00 1 9
Colorado .167 1 3 0 1 4 6 1 1 1 1 1 1 3 23 0.83 1.00 2 7
0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1
1 1
Winnipeg
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Wilin Rosario, Col 4 0 0 1 0 1 3 0 0 0 .000 LOB HR Formula
1B Billy Butler, Kc 3 1 1 0 1 0 0 0 0 0 .333
2B Brian Dozier, Min 8 4 3 1 2 2 4 0 1 2 .375
SS Jhonny Peralta, Stl 5 1 2 0 0 2 3 1 0 0 .400 A
3B David Freese, Laa 0 0 0 0 0 0 0 0 0 0 .000 H
OF Matt Holliday, Stl 3 1 2 2 1 0 3 1 0 0 .667
OF Giancarlo Stanton, Mia 0 0 0 0 0 0 0 0 0 0 .000
OF Corey Hart, Sea 3 1 2 1 2 0 0 1 1 0 .667
DH Ben Zobrist, Tb 3 0 0 0 1 1 2 0 0 0 .000
totals 29 8 10 5 7 6 15 3 2 2 .345
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Mat Latos, Cin 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Justin Verlander, Det 1 0 0 0 5.0 6 0 4 7 1 2.00 0.00
SP Shelby Miller, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Rafael Soriano, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Grant Balfour, Tb 0 0 0 0 1.0 2 2 0 0 0 2.00 18.00
RP Jason Grilli, Pit 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
totals 1 0 0 0 6.0 8 2 4 7 1 2.00 3.00
Colorado
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Matt Wieters, Bal 0 0 0 0 0 0 0 0 0 0 .000
1B Freddie Freeman, Atl 3 0 1 0 1 0 2 0 0 0 .333
2B Aaron Hill, Ari 0 0 0 0 0 0 0 0 0 0 .000
SS Troy Tulowitzki, Col 1 1 0 0 3 1 0 0 0 0 .000
3B Nolan Arenado, Col 3 0 2 1 0 0 0 1 0 1 .667
OF Justin Upton, Atl 4 0 0 0 0 2 2 0 0 0 .000
OF Dexter Fowler, Hou 4 0 0 0 0 3 2 0 0 0 .000
OF Michael Cuddyer, Col 3 0 0 0 0 0 0 0 0 0 .000
DH Chris Davis, Bal 0 0 0 0 0 0 0 0 0 0 .000
totals 18 1 3 1 4 6 6 1 0 1 .167
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP James Shields, Kc 1 0 0 0 8.0 4 1 2 12 1 0.75 1.13
SP Sonny Gray, Oak 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Alex Wood, Atl 0 1 0 0 8.0 8 1 1 7 1 1.13 1.13
RP Trevor Rosenthal, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jonathan Papelbon, Phi 0 0 0 1 1.0 0 0 0 2 0 0.00 0.00
RP Rex Brothers, Col 0 0 1 0 1.0 0 0 0 2 0 0.00 0.00
totals 1 1 1 1 18.0 12 2 3 23 2 0.83 1.00