Site hosted by Angelfire.com: Build your free website today!
Nashville 10 - Colorado 5
0 0
1 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Colorado .219 7 7 4 9 4 5 2 0 0 3 2 0 9 11 1.90 7.82 1 5
Nashville .176 8 6 1 3 6 4 2 0 3 1 0 0 5 23 0.92 3.33 3 10
0 1 0 0 0 1 1 0 0 1 1 0 0 1 1 1 1 1
1 0
Colorado
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Matt Wieters, Bal 4 1 1 1 0 1 3 0 1 0 .250 LOB HR Formula
1B Freddie Freeman, Atl 3 2 2 4 0 0 0 1 1 0 .667
2B Aaron Hill, Ari 5 1 1 1 0 1 3 1 0 0 .200
SS Troy Tulowitzki, Col 3 0 0 0 1 0 0 0 0 0 .000 A
3B Trevor Plouffe, Min 3 0 0 0 1 0 4 0 0 0 .000 H
OF Justin Upton, Atl 3 2 2 2 2 1 2 0 1 0 .667
OF Dexter Fowler, Hou 4 0 0 0 0 1 1 0 0 0 .000
OF Michael Cuddyer, Col 4 0 0 0 0 1 2 0 0 0 .000
DH Chris Davis, Bal 3 1 1 1 0 0 1 0 1 0 .333
totals 32 7 7 9 4 5 16 2 4 0 .219
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Felix Doubront, Bos 0 1 0 0 6.7 7 3 3 2 1 1.50 4.05
SP Trevor Cahill, Ari 0 1 0 0 4.0 5 6 5 8 0 2.50 13.50
SP Jonathon Niese, Nym 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Trevor Rosenthal, Stl 0 0 0 1 1.0 2 1 0 1 0 2.00 9.00
RP Jonathan Papelbon, Phi 0 0 0 1 1.0 0 0 0 0 0 0.00 0.00
RP Rex Brothers, Col 0 1 0 0 0.0 1 1 1 0 0 INF INF
totals 0 3 0 2 12.7 15 11 9 11 1 1.90 7.82
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Brian McCann, Nyy 3 1 1 0 1 0 0 1 0 0 .333
1B Paul Goldschmidt, Ari 5 1 1 1 0 0 2 0 0 0 .200
2B Eric Sogard, Oak 4 0 0 0 0 0 4 0 0 0 .000
SS Jimmy Rollins, Phi 5 0 0 0 0 0 5 0 0 0 .000
3B David Wright, Nym 3 0 1 1 0 1 0 0 0 0 .333
OF Carlos Gonzalez, Col 4 0 0 0 0 0 1 0 0 0 .000
OF Matt Kemp, Lad 4 1 1 1 1 3 2 0 1 0 .250
OF Jay Bruce, Cin 1 4 1 0 4 0 0 1 0 0 ###
DH Billy Hamilton, Cin 5 1 1 0 0 0 5 0 0 0 .200
totals 34 8 6 3 6 4 19 2 1 0 .176
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Tony Cingrani, Cin 1 0 0 0 6.3 5 2 3 6 1 1.26 2.84
SP Michael Wacha, Stl 1 0 0 0 6.3 5 3 1 8 1 0.95 4.27
SP Kyle Loshe, Mil 1 0 0 0 8.7 4 1 0 9 1 0.46 1.04
RP Craig Kimbrel, Atl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Tyler Clippard, Was 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 1 0 0 0.3 1 2 1 0 0 6.06 54.55
totals 3 1 0 0 21.7 15 8 5 23 3 0.92 3.33