Site hosted by Angelfire.com: Build your free website today!
Nashville 9 - Colorado 8
0 0
1 1 1 0 0 0 1 1 0 1 0 0 1 0 1 0 0 0
Team AVG. R H HR RBI BB SO XB SB W L S H BB K WHIP ERA QS SCORE
Colorado .286 5 8 1 3 2 7 4 1 1 2 0 1 12 19 1.93 3.57 0 8
Nashville .184 4 7 3 4 3 8 1 1 0 0 1 0 1 8 1.00 2.25 1 9
0 0 0 1 1 1 0 0 0 0 1 1 0 1 0 1 1 1
1 1
Colorado
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG Extra Innings
C Matt Wieters, Bal 0 0 0 0 0 0 0 0 0 0 .000 LOB HR Formula
1B Freddie Freeman, Atl 5 2 3 1 0 0 2 0 1 0 .600
2B Aaron Hill, Ari 4 1 1 0 0 1 2 1 0 0 .250
SS Troy Tulowitzki, Col 3 0 0 1 0 1 2 0 0 0 .000 A
3B Nolan Arenado, Col 4 0 1 0 0 0 0 1 0 0 .250 H
OF Justin Upton, Atl 4 2 3 1 0 0 0 2 0 0 .750
OF Dexter Fowler, Hou 5 0 0 0 0 3 1 0 0 0 .000
OF Michael Cuddyer, Col 0 0 0 0 0 0 0 0 0 0 .000
DH Chris Davis, Bal 3 0 0 0 2 2 2 0 0 1 .000
totals 28 5 8 3 2 7 9 4 1 1 .286
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP Wade Miley, Ari 0 1 0 0 5.0 8 5 3 4 0 2.20 9.00
SP Alex Wood, Atl 1 0 0 0 5.0 6 1 3 8 0 1.80 1.80
SP James Shields, Kc 0 1 0 0 5.7 6 1 3 5 0 1.59 1.59
RP Trevor Rosenthal, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Jonathan Papelbon, Phi 0 0 0 0 1.0 1 0 1 1 0 2.00 0.00
RP Rex Brothers, Col 0 0 1 0 1.0 1 0 2 1 0 3.00 0.00
totals 1 2 1 0 17.7 22 7 12 19 0 1.93 3.57
Nashville
Pos Lineup AB R H RBI BB SO LOB XB HR SB AVG
C Brian McCann, Nyy 4 2 2 2 0 2 3 0 2 0 .500
1B Paul Goldschmidt, Ari 5 0 1 0 0 2 6 1 0 0 .200
2B Eric Sogard, Oak 3 0 0 0 1 0 2 0 0 1 .000
SS Jimmy Rollins, Phi 5 2 3 2 0 0 1 0 1 0 .600
3B David Wright, Nym 6 0 1 0 1 0 5 0 0 0 .167
OF Carlos Gonzalez, Col 4 0 0 0 0 1 4 0 0 0 .000
OF Matt Kemp, Lad 4 0 0 0 1 0 3 0 0 0 .000
OF Jay Bruce, Cin 3 0 0 0 0 2 0 0 0 0 .000
DH Billy Hamilton, Cin 4 0 0 0 0 1 2 0 0 0 .000
totals 38 4 7 4 3 8 26 1 3 1 .184
Pos Pitchers W L Ho S IP H ER BB K QS WHIP ERA
SP AJ Burnett, Phi 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
SP Yovani Gallardo, Mil 0 0 0 0 6.0 6 2 1 6 1 1.17 3.00
SP Joe Kelly, Stl 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP Craig Kimbrel, Atl 0 0 0 1 1.0 1 0 0 1 0 1.00 0.00
RP Koji Uehara, Bos 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00
RP John Axford, Cle 0 0 0 0 1.0 0 0 0 1 0 0.00 0.00
totals 0 0 0 1 8.0 7 2 1 8 1 1.00 2.25